location_on 4131 Fraser St. Vancouver BC Get Directions
phone 604-875-1993 Call us
access_time Hours
| Monday - Friday | 9AM - 5:30PM |
| Saturday - Sunday & Holidays | Closed | See Holiday Hours |
This item has been retired.
| Specifications | |
| Model | UTG1005A |
| Channel | single channel |
| Channel bandwidth | 5MHz |
| Sampling rate | 125MS/s |
| Vertical resolution | 14bits |
| Waveform | sine wave, square wave, triangle wave, pulse wave, oblique wave, noise, arbitrary wave (16 groups) |
| Sweep modes | linear, logarithmic and external sweeps |
| Modulation types | AM, FM, PM, ASK, FSK, PSK, PWM |
| Output Characteristics | |
| Output impedance | 50Ω/high resistance |
| Amplitude range | 1mVpp~10Vpp (50Ω) |
| 2mVpp~20Vpp (high resistance) | |
| Accuracy (1kHz sine wave) | amplitude setting value of 1% + 2 mV |
| DC offset range | -5Vpp~5Vpp (50Ω) (AC+DC) |
| -10Vpp~10Vpp (high resistance) (AC+DC) | |
| Offset accuracy | 1% of offset setting + 0.5% of amplitude + 2mV |
| Amplitude resolution | 1mV |
| Amplitude flatness | <100kHz 0.1dB |
| 100kHz~10MHz 0.2dB | |
| Sine Wave | |
| Frequency range | 1μHz~5MHz |
| Resolution | 1μHz |
|
Harmonic distortion (typical value) |
testing condition: 0dBm output power |
| DC~20kHz -55dBc | |
| 20kHz~1MHz -50dBc | |
| 1MHz~10MHz -40dBc | |
|
Total harmonic distortion (typical value) |
DC~20kHz, 1Vpp<0.2% |
| Square Wave/Pulse Wave | |
| Frequency range | 1μHz~5MHz |
| Resolution | 1μHz |
| Rise/fall time | <24ns (typical value 1kHz, 1Vpp) |
| Overshoot (typical value) | <2% |
| Duty cycle | 0.01%~99.99% |
| Minimum pulse width | ≥80ns |
| Jitter (typical value ) | 1ns+period * 100ppm |
| Triangular Wave/Oblique Wave | |
| Frequency range | 1μHz~400kHz |
| Resolution | 1μHz |
| Nonlinearity | 1%±2mV (typical value: 1kHz,1Vpp; symmetry: 50%) |
| Oblique wave symmetry | 0.0%~100.0% |
| Minimum edge time | ≥400ns |
| Arbitrary Wave | |
| Arbitrary wave | frequency range: 1μHz~1MHz |
| Internal storage (fixed):16 groups | |
| AbsSine, AmpALT, AttALT, Gaussian Monopulse, GaussPulse, SineVer, StairUd, Trapezia, LogNormal, Sinc, ECG, EEG, exponential rise, exponential decline, Lorentz, D-Lorentz | |
| AM Modulation | |
| Carrier wave | sine wave, square wave, oblique wave, arbitrary wave |
| Source | Internal/external (front panel BNC) |
| Modulated wave | sine, square wave, rising oblique wave, falling oblique wave, noise, arbitrary wave |
| Modulation frequency | 2MHz~50kHz |
| Modulation depth | 0%~120% |
| FM Modulation | |
| Carrier wave | sine wave, square wave, oblique wave, arbitrary wave |
| Source | Internal/external (front panel BNC) |
| Modulated wave | sine, square wave, rising oblique wave, falling oblique wave, noise, arbitrary wave |
| Modulated frequency | 2mHz~50kHz |
| Frequency offset | 2.5MHz (Max) |
| PM Modulation | |
| Carrier wave | sine wave, square wave, oblique wave, arbitrary wave |
| Source | Internal/external (front panel BNC) |
| Modulated wave | sine, square wave, rising oblique wave, falling oblique wave, noise, arbitrary wave |
| Modulated frequency | 2MHz~50kHz |
| Phase offset | 0°~360° |
| ASK Modulation | |
| Carrier wave | sine wave, square wave, oblique wave, arbitrary wave |
| Source | Internal/external (front panel BNC) |
| Modulated wave | 50% duty cycle of square wave |
| Modulated frequency | 2MHz~100kHz |
| FSK Modulation | |
| Carrier wave | sine wave, square wave, oblique wave, arbitrary wave |
| Source | Internal/external (front panel BNC) |
| Modulated wave | 50% duty cycle of square wave |
| Modulated frequency | 2MHz~100kHz |
| PSK Modulation | |
| Carrier wave | sine wave, square wave, oblique wave, arbitrary wave |
| Source | Internal/external (front panel BNC) |
| Modulated wave | 50% duty cycle of square wave |
| Modulated frequency | 2MHz~100kHz |
| PWM Modulation | |
| Carrier wave | pulse wave |
| Source | Internal/external (front panel BNC) |
| Modulated wave | sine, square wave, rising oblique wave, falling oblique wave, noise, arbitrary wave |
| Modulated frequency | 2MHz~20kHz |
| Width offset | 0%~49.99% of pulse width |
| Sweep | |
| Carrier wave | sine, square wave, oblique wave |
| Type | linear and logarithmic |
| Sweep time | 1ms~500s±0.1% |
| Trigger source | manual, internal and external |
| Frequency Counter | |
| Input level | compatible with TTL |
| Input frequency | 1Hz~100MHz |
| Frequency resolution | 6bit/second |
| Coupling | DC |
| Connector on Back Panel | |
| Interface | |
| Standard | USB Device |
| Display | |
| Display type | 4.3 inches TFT, LCD |
| Display resolution | WVGA (480×272) |
| Display language | only support two languages, default: Chinese / English |
| Power Source | |
| Power voltage | 100V~240VACrms, 50Hz/60Hz |
| Power consumption | less than 25W |
| Fuse | 2A, T class, 250V |
| Environment | |
| Temperature range | at work: 10℃~+40℃ |
| idle: -20℃~+60℃ | |
| Cooling method | cooling by fan |
| Humidity range | less than +35℃: ≤90% relative humidity |
| +35℃~+40℃: ≤60% relative humidity | |
| Altitude | at work: less than 2,000m |
| idle: less than 15,000m | |
| General Characteristics | |
| Size (W×H×D) | 265mm × 110mm × 320mm |
| Net weight | 3.1kg |
| Gross weight | 4.1kg |