location_on 4131 Fraser St. Vancouver BC Get Directions
phone 604-875-1993 Call us
access_time Hours
| Monday - Friday | 9AM - 5:30PM |
| Saturday - Sunday & Holidays | Closed | See Holiday Hours |
UT18 series of test pen with measuring AC and DC Suitable for: smelting, electronics, manufacturing, defense, electric power, petroleum, chemical industry. Also used to solve complex problems of electronic, factory automation, power distribution and electrical equipment in.voltage (including the three-phase alternating current) measurement, phase of three-phase AC power indicator, on-off test, RCD test, single pen measurement (can determine the zero line or wire), self-checking, no battery detection and other functions.
| Specifications | Range | Best Accuracy |
| Model | UT18A | |
| LED AC/DC Voltage Indication (V) | 12V | 8V±2V |
| 24V | 18V±2V | |
| 50V | 38V±4V | |
| 120V | 92V±6V | |
| 230V | 174V±8V | |
| 400V | 320V±10V | |
| 690V | 550V±15V | |
| Phase Rotation Test | Operating Voltage: 100V~690V | √ |
| Frequency:50Hz~ 60Hz | ||
| Single Lead(L2)Voltage Detection | Operating Voltage:100V~690V | √ |
| Frequency: 50Hz~ 400Hz | ||
| Continuity Test | Resistance: 0~100KΩ | √ |
| Beeper and LED light Indicator | ||
| Polarity Detection | Positive & Negative | √ |
| self-inspection | All LED or LCD indicator | √ |
| No power Test | Operating Voltage: 50VAC/120VDC~690VDC/AC | √ |
| Features | ||
| IP65 | √ | |
| Auto Range | All Range | √ |
| Work Light | All Range | √ |
| Low Battery Indication | Voltage Range:2.2V~2.4V | √ |
| Exceed Voltage | Voltage Range:713V~788V | √ |
| Auto standby | standby current <10uA | √ |
| Silent mode | All Range | √ |
| General Characteristic | ||
| Power | 1.5V Batteries(R03)× 2 | |
| Product Color | Red and Grey | |
| Product Net Weight | 260g | |
| Product Size | 272mm×85mm×31mm | |
| Standard Accessories | Batteries | |
| Standard Individual Packing | Blister, English Manual | |
| Standard Quantity Per Carton | 30PCs | |
| Standard Carton Measurement | 440mm × 295mm × 455mm (0.079 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 17Kg | |
Download (5.96M)