 
                 
                location_on 4131 Fraser St. Vancouver BC Get Directions
phone 604-875-1993 Call us
access_time Hours
| Monday - Friday | 9AM - 5:30PM | 
| Saturday - Sunday & Holidays | Closed | See Holiday Hours | 
 
               
             
                Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
| Property | Test method | Standard Performance | 
|---|---|---|
| Tensile strength(MPa) | ASTM D 2671 | ≥ 10.4 | 
| Elongation(%) | ASTM D 2671 | ≥ 300 | 
| Tensile strength after aging(Mpa) | UL224 158 ℃*168hr | ≥ 7.3 | 
| Elongation after aging (%) | UL224 158 ℃*168hr | ≥ 200 | 
| Flammability | ASTM D 2671 B | Self-extinguish within 30s | 
| Dielectric strength(kV/mm) | IEC 60243 | ≥ 15 | 
| Volume resistivity( Ω .cm) | IEC 60093 | ≥ 1*1014 | 
| Property | Test method | Standard Performance | 
|---|---|---|
| Water Absorption | ASTM D 570 | < 0.2 | 
| Softening Point( ℃ ) | ASTM E 28 | 95 | 
| Strength of pearing (PE) | ASTM D 1000 | 120N/25mm | 
| Strength of pearing (Al) | ASTM D 1000 | 80N/25mm | 
| Size | Expanded | After Recovery | Standard Package | |||
|---|---|---|---|---|---|---|
| Inch | mm | Internal Diameter (mm) | Internal Diameter (mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool | 
| 3/32 | 2.4 | 2.4 | 0.8 | 0.80±0.30 | 0.40±0.20 | 200 | 
| 1/8 | 3.2 | 3.2 | 1.0 | 0.90±0.30 | 0.40±0.20 | 200 | 
| 3/16 | 4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 | 100 | 
| 1/4 | 6.4 | 6.4 | 2.2 | 1.25±0.30 | 0.45±0.20 | 100 | 
| 5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.50±0.20 | 100 | 
| 3/8 | 9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 | 50 | 
| 1/2 | 12.7 | 12.7 | 4.2 | 1.65±0.30 | 0.50±0.20 | 1.22 OR 25M/Roll | 
| 5/8 | 15 | 15 | 5.2 | 1.80±0.30 | 0.55±0.30 | 1.22 OR 25M/Roll | 
| 3/4 | 19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 | 1.22 OR 25M/Roll | 
| 1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 | 1.22 OR 25M/Roll | 
| 1-1/4 | 30 | 30 | 10.2 | 2.15±0.40 | 0.65±0.30 | 1.22 OR 25M/Roll | 
| 1-1/2 | 39 | 39 | 13.5 | 2.45±0.40 | 0.60±0.30 | 1.22 OR 25M/Roll | 
| 2 | 50 | 50 | 17 | 2.75±0.40 | 0.75±0.30 | 1.22 OR 25M/Roll | 
| 5/2 | 64 | 64 | 21 | 3.05±0.40 | 0.80±0.30 | 1.22 OR 25M/Roll | 
| 3 | 75 | 75 | 25 | 3.05±0.40 | 1.05±0.40 | 1.22 OR 25M/Roll | 
| 7/2 | 90 | 90 | 30 | 3.10±0.50 | 1.05±0.40 | 1.22 OR 25M/Roll | 
| 4 | 100 | 100 | 34 | 3.10±0.50 | 1.05±0.40 | 1.22 OR 25M/Roll | 
| 5 | 125 | 125 | 42 | 3.10±0.50 | 1.10±0.40 | 1.22 OR 25M/Roll | 
Meets MIL-DTL-23053/4
 
                   
                         
                         
                   
                   
                   
                   
                  