Store address and hours
location_on 4131 Fraser St. Vancouver BC Get Directions
phone 604-875-1993 Call us
access_time Hours
Monday - Friday | 9AM - 5:30PM |
Saturday - Sunday & Holidays | Closed | See Holiday Hours |
Closed
• Opens Mon at 9AM
close
Menu
-
close
-
CATEGORIES
-
-
-
-
-
-
-
-
-
-
-
-
-
Featured Items
-
-
-
-
-
-
-
More mirco-controllers
-
More Developement Tools
-
-
More Prototyping
-
More Modules
-
-
Featured Items
-
More prototyping Tools
-
-
-
-
-
-
-
-
Featured Item
-
-
-
-
-
-
-
Featured Items
-
-
-
-
-
-
-
-
Featured Items
-
-
-
-
-
-
-
-
-
-
-
-
-
Featured Items
-
-
-
-
-
-
-
-
-
Featured Items
-
-
-
-
-
-
Popular Cleaners
-
-
-
Featured Items
-
-
-
-
-
-
-
Featured Items
-
-
-
-
-
Featured Items
-
-
-
-
Featured Products
-
-
-
-
-
more motor
-
-
more power supplies
-
-
Featured Items
-
-
-
more electrical devices
-
-
-
-
-
-
-
Featured Items
-
-
-
-
-
-
BRANDS
-
- PROJECTS
-
COMMUNITY
-
-
-
FEATURED POSTS
-
-
-
- SALE
HUBBELL HBL2410 TWIST LOCK RECEPTACLE 20A 250VAC 3POLE
All pictures are for illustrative purposes only.
Description
3P4W, 20A 125/250V, L14-20R, Black Nylon Face
|
Product Specifications | |
---|---|
Product Type | |
Product Item | Single Receptacle |
Wiring Scheme | 3-Pole, 4-Wire Grounding |
Amperage | 20A |
Voltage | 125/250V AC |
NEMA Configuration | L14-20R |
Item Style | Standard |
Device Color | Black |
Horsepower | 2 (1) |
Terminal Clamp Material | .040" (1.0 ) Brass |
Terminal Screw Material | #10-32 Bronze (White finish on neutral screw when used) |
Ground Screw Material | #10-32 Bronze (Green) |
Contact Spring Material | .040" Brass |
Mounting Screw Material | Steel-zinc-plated |
Cover (Top) Material | Black Nylon |
Base Material | Nylon Polyester |
Ground Contact Material | .040" Brass |
Bridge (Mounting Strap) Material | .050" Brass |
Back Plate Material | .040" Brass |
Rivet Material | Brass |
Auto Ground Clip Material | Stainless Steel |
Ratings | Molded In or Stamped On |
Catalog No | Permanently ink marked on product |
Dielectric Voltage Withstand | 2,000V minimum |
Current Interrupting | Certified for current interrupting at full rated current |
Temperature Rise | Max 30C temperature rise at full rated current after 50 cycles of overload at 150% of rated current at a power factor of .75. |
Terminal Accommodation | #14 to #8 AWG Copper Only |
Terminal Identification | Terminals identified in accordance with UL 498 (X, Y, Z, White, Green) |
Flammability | HB or better per UL 94 or CSA 22.2 No. 0.6 |
Operating Temperatures | Maximum Continuous 75 C Minimum -40 C (w/o impact) |
Listings | FED SPEC UL/CSA |
UPC Number | 783585235738 |
Weight in LBs | 0.25 |
Link to Drawing Library | Click here for Library |
Link to PDF Catalog | Click here for Catalog |
NEMA Configuration |