 
                
    All pictures are for illustrative purposes only. 
    
      
  
  
location_on 4131 Fraser St. Vancouver BC Get Directions
phone 604-875-1993 Call us
access_time Hours
| Monday - Friday | 9AM - 5:30PM | 
| Saturday - Sunday & Holidays | Closed | See Holiday Hours | 
 
               
             
                | Property | Test Method | Typical Performance | 
|---|---|---|
| Tensile strength ( MPa) | ASTM D 2671 | ≥10.4 | 
| Ultimate elongation ( %) | ASTM D 2671 | ≥ 2 00 | 
| Tensile strength after heat aged ( MPa ) | 1 58 ℃×168h | ≥7.3 | 
| Ultimate elongation after heat aged ( % ) | 1 58 ℃×168h | ≥100 | 
| Longitudinal chang(%) | ASTM D 2671 | -5% ~ +5% | 
| Flammability | ASTM D 2671 C method | VW-1 | 
| Voltage withstand | UL 224, 2500V, 60s | No breakdown | 
| Dielectric strength (kV/mm ) | ASTM D 149 | ≥ 15 | 
| Volume resistivity (Ω·cm ) | ASTM D 876 | ≥1014 | 
 
                   
                         
                         
                         
                         
                         
                         
                         
                         
                   
                   
                   
                  