All pictures are for illustrative purposes only.
location_on 4131 Fraser St. Vancouver BC Get Directions
phone 604-875-1993 Call us
access_time Hours
| Monday - Friday | 9AM - 5:30PM |
| Saturday - Sunday & Holidays | Closed | See Holiday Hours |
| Specifications: | ||
|---|---|---|
| Item Rating | ||
| Pressure type | Gauge Pressure | |
| Sensing type | Piezo Resistive | |
| Applicable gases | Air (Non-corrosive, dust free) | |
| Ratings | Pressure range | 0 to 37 kPa |
| Withstand pressure | Max. 53 kPa | |
| Supply current | 100 μADC | |
| Current consumption | Max. 130 μADC | |
| Ambient operating temperature | 0 to 50°C (with no icing or condensation) | |
| Ambient operating humidity | 15 to 90%RH (with no icing or condensation) | |
| Ambient storage temperature | −30 to 85°C (with no icing or condensation) | |
| Ambient storage humidity | 10 to 95%RH (with no icing or condensation) | |
| Electrical Characteristics | |
| Bridge resistance | 20 ± 2 kΩ |
| Offset voltage | −2.5 ± 4.0 mV |
| Span voltage | 31.0 ± 3.1 mV (at 37 kPa) |
| Non-Linearity | 0 ± 0.8%FS (0 to 37 kPa) |
| Hysteresis | 0 ± 0.5%FS (0 to 37 kPa) |
| Temperature influence of Span | 0.5 ± 1.0%FS (at 0°C) |
| 0.3 ± 1.0%FS (at 50°C) | |
| Temperature influence of Offset | 0 ± 3.0%FS (0 to 25°C) |
| 0 ± 3.0%FS (25 to 50°C) | |
| Environment Characteristics | ||
| Vibration resistance | Destruction | 10 Hz to 500 Hz 10 G |
| Malfunction | 10 Hz to 500 Hz 10 G | |
| Shock resistance | Destruction | 15 G |
| Malfunction | 15 G | |
| Life Expectancy | 300,000 Operations min. (0 to 39 kPa) | |
| ESDM | 1000 V (Human body model) | |
| Weight | 0.17 g | |
| Package Material | PPS (Polyphenylenesulfide) | |