All pictures are for illustrative purposes only.
location_on 4131 Fraser St. Vancouver BC Get Directions
phone 604-875-1993 Call us
access_time Hours
| Monday - Friday | 9AM - 5:30PM |
| Saturday - Sunday & Holidays | Closed | See Holiday Hours |
Technical | |
|---|---|
| Continuous Drain Current (ID) | 7.9 A |
| Current Rating | 7.9 A |
| Drain to Source Breakdown Voltage | 250 V |
| Drain to Source Resistance | 280 mΩ |
| Drain to Source Voltage (Vdss) | 250 V |
| Element Configuration | Single |
| Fall Time | 24 ns |
| Gate to Source Voltage (Vgs) | 20 V |
| Input Capacitance | 1.3 nF |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 40 W |
| Min Operating Temperature | -55 °C |
| Number of Channels | 1 |
| Packaging | Bulk |
| Power Dissipation | 40 W |
| Rds On Max | 280 mΩ |
| Rise Time | 24 ns |
| Turn-Off Delay Time | 53 ns |
| Turn-On Delay Time | 11 ns |
| Voltage Rating (DC) | 250 V |
Dimensions | |
|---|---|
| Height | 9.8 mm |
| Length | 10.63 mm |
| Width | 4.83 mm |
Compliance | |
|---|---|
| Lead Free | Contains Lead |
| Radiation Hardening | No |