GEAR MOTOR 12V 110RPM 37GB

All pictures are for illustrative purposes only.

PID# 41414

20,00 CA$ EACH
Free shipping: On orders over $120 within BC
Variants:
8RPM
12RPM
37RPM
45RPM
60RPM
110RPM
625RPM
1000RPM
Quantité

Request a large quantity quote

Description

Rated Voltage DC12V Test Specification Parameter Table

Gear Ratio (Reduction Ratio)6.31019305690131168270506810
No-Load Current (mA) ≤200 ≤200 ≤200 ≤200 ≤200 ≤200 ≤200 ≤200 ≤200 ≤200 ≤200
No-Load Speed (rpm) 1000 625 330 200 110 70 47 37 23 12 8
Rated Torque (Kg.cm) 1.5 2.5 5.0 7.5 14 17 21 24 27 30 32
Rated Speed (rpm) 800 530 280 176 95 58 40 30 19 10 6.5
Rated Current (A) ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1
Maximum Torque (Kg.cm) 3.0 5 9.4 15.0 28.0
Stall Current (A) 3.8 3.8 3.8 3.8 3.8
L Length (mm) 19 22 24 26.5 29
Maximum Load: 35KG
Stall Not Allowed